Pic | Name | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Acc | MP | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
Blaze Set Full Set Bonus: Magic Power+45, Attack Speed+5 | ||||||||||||||
Hat of Blaze | 63 | 10 | 4 | 246 | 84 | 160 | ||||||||
Suit of Blaze(T) | 197 | 3 | 6 | 255 | 87 | 166 | ||||||||
Suit of Blaze(B) | 131 | 2 | 3 | 252 | 86 | 164 | ||||||||
Shoes of Blaze | 30 | 10 | 2 | 10 | 249 | 85 | 162 | |||||||
Fired Scale Set Full Set Bonus: Magic Power+45, Attack Speed+5 | ||||||||||||||
Fired Scale Hat | 80 | 10 | 5 | 306 | 104 | 200 | ||||||||
Fired Scale Suit(T) | 245 | 5 | 8 | 315 | 107 | 206 | ||||||||
Fired Scale Suit(B) | 163 | 3 | 5 | 312 | 106 | 204 | ||||||||
Fired Scale Shoes | 40 | 12 | 3 | 10 | 309 | 105 | 202 |
Minggu, 17 Juli 2011
Fire Wizard Armor
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar