Pic | Name | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Acc | MP | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
Cleric Piya's Hat | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||
Praise Set Full Set Bonus: Magic Power +10 Defense +10 Attack Speed +5 | ||||||||||||||
Hat of Praise | 15 | 8 | 8 | 4 | 5 | |||||||||
Clothes of Praise(T) | 39 | 8 | 8 | 4 | 5 | |||||||||
Clothes of Praise(B) | 31 | 8 | 8 | 4 | 5 | |||||||||
Shoes of Praise | 7 | 10 | 8 | 8 | 4 | 5 | ||||||||
Asceticism Set Full Set Bonus: Magic Power +15 Defense +15 Attack Speed +5 | ||||||||||||||
Crown of Asceticism | 17 | 14 | 14 | 8 | 13 | |||||||||
Clothes of Asceticism(T) | 48 | 17 | 16 | 9 | 16 | |||||||||
Clothes of Asceticism(B) | 37 | 16 | 15 | 9 | 15 | |||||||||
Shoes of Asceticism | 8 | 2 | 15 | 15 | 8 | 14 | ||||||||
Devotion Set Full Set Bonus: Magic power +15,Def +15,Attack Speed +5 | ||||||||||||||
Hat of Devotion | 19 | 17 | 17 | 10 | 17 | |||||||||
Clothes of Devotion(T) | 59 | 22 | 21 | 13 | 23 | |||||||||
Clothes of Devotion(B) | 43 | 20 | 19 | 11 | 20 | |||||||||
Shoes of Devotion | 9 | 4 | 18 | 18 | 10 | 18 | ||||||||
Blessed Set Full Set Bonus: Def +20 | ||||||||||||||
Blessed Hat | 23 | 22 | 21 | 13 | 23 | |||||||||
Blessed Vestments(T) | 71 | 28 | 27 | 17 | 31 | |||||||||
Blessed Vestments(B) | 53 | 26 | 25 | 15 | 28 | |||||||||
Blessed Boots | 12 | 4 | 3 | 24 | 24 | 14 | 26 | |||||||
Geneva Set Full Set Bonus: Def +20 | ||||||||||||||
Geneva Crown | 28 | 29 | 28 | 17 | 32 | |||||||||
Geneva Garb(T) | 89 | 37 | 36 | 23 | 43 | |||||||||
Geneva Garb(B) | 66 | 34 | 33 | 21 | 39 | |||||||||
Geneva Shoes | 15 | 5 | 5 | 32 | 31 | 19 | 36 | |||||||
Deacon Set Full Set Bonus: Def +20 | ||||||||||||||
Deacon's Crown | 34 | 36 | 36 | 22 | 42 | |||||||||
Deacon's Clothes(T) | 105 | 45 | 45 | 28 | 54 | |||||||||
Deacon's Clothes(B) | 79 | 42 | 42 | 26 | 50 | |||||||||
Deacon's Shoes | 18 | 5 | 5 | 39 | 39 | 24 | 46 | |||||||
Chosen Set Full Set Bonus: Def +25 | ||||||||||||||
Crown of the Chosen | 41 | 45 | 45 | 28 | 54 | |||||||||
Clothes of the Chosen(T) | 123 | 54 | 54 | 34 | 66 | |||||||||
Clothes of the Chosen(B) | 93 | 51 | 51 | 32 | 62 | |||||||||
Shoes of the Chosen | 21 | 5 | 48 | 48 | 30 | 58 | ||||||||
Grandeur Set Full Set Bonus: Def +25 | ||||||||||||||
Crown of Grandeur | 51 | 57 | 57 | 36 | 70 | |||||||||
Clothes of Grandeur(T) | 147 | 66 | 66 | 42 | 82 | |||||||||
Clothes of Grandeur(B) | 133 | 63 | 63 | 40 | 78 | |||||||||
Shoes of Grandeur | 26 | 5 | 60 | 60 | 38 | 74 | ||||||||
Templar Set Full Set Bonus: Def +25 | ||||||||||||||
Templar Crown | 66 | 76 | 75 | 49 | 95 | |||||||||
Templar Robes(T) | 179 | 82 | 81 | 53 | 103 | |||||||||
Templar Robes(B) | 140 | 81 | 81 | 52 | 101 | |||||||||
Templar Shoes | 35 | 83 | 83 | 45 | 98 | |||||||||
Holy Spirit Set Full Set Bonus: Def +25 | ||||||||||||||
Crown of the Holy Spirit | 87 | 102 | 102 | 66 | 130 | |||||||||
Clothes of the Holy Spirit(T) | 231 | 108 | 108 | 70 | 138 | |||||||||
Clothes of the Holy Spirit(B) | 182 | 108 | 108 | 70 | 136 | |||||||||
Shoes of the Holy Spirit | 44 | 8 | 15 | 104 | 104 | 68 | 133 | |||||||
Altruist Set Full Set Bonus: Def +30 | ||||||||||||||
Altruist Hat | 103 | 121 | 123 | 84 | 157 | |||||||||
Altruist Suit(T) | 347 | 126 | 128 | 83 | 164 | |||||||||
Altruist Suit(B) | 274 | 125 | 126 | 82 | 162 | |||||||||
Altruist Shoes | 52 | 122 | 124 | 81 | 159 | |||||||||
Holy Son Set Full Set Bonus: Def +30 | ||||||||||||||
Hat of the Holy Son | 116 | 136 | 138 | 94 | 178 | |||||||||
Clothes of the Holy Son(T) | 299 | 141 | 143 | 100 | 184 | |||||||||
Clothes of the Holy Son(B) | 237 | 140 | 142 | 98 | 182 | |||||||||
Shoes of the Holy Son | 58 | 8 | 138 | 140 | 96 | 180 |
Senin, 16 Mei 2011
Cleric Armor
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar