Senin, 16 Mei 2011

Knight Shield Equipment

Pic Name Stats Requirements
Def Acc MP Aspd Crit Eva Mspd Str Agi Int Wis Luk Level
Wooden Shield Wooden Shield 18 -5 10 21 9 10
Steel Plated Shield Steel Plated Shield 21 -10 10 27 11 14
Winged Shield Winged Shield 25 -10 10 35 3 19
Crystalline Shield Crystalline Shield 22 5 15 26
Schweinfurt Schweinfurt 32 -10 10 47 17 27
Ghost's Shield Ghost's Shield 24 5 15 30
Magnum Shield Magnum Shield 40 -15 10 62 22 37
Dusk Shield Dusk Shield 48 -10 10 78 28 48
Mithril Shield Mithril Shield 42 25 59
Shooting Star Shooting Star 58 -10 15 96 34 60
Loobie's Squidguard Loobie's Squidguard 47 5 25 65
Crescent Moon Crescent Moon 69 -10 15 117 41 74
Sunlight Shield Sunlight Shield 89 -5 15 155 53 99
Shield of the Eastern Star Shield of the Eastern Star 119 -5 210 72 136
Guardian Shield Guardian Shield 92 5 15 233 79 151
Midnight Shield Midnight Shield 138 -5 15 246 86 160
Skull Shield Skull Shield 102 5 15 261 89 170
Shield of Dawn Shield of Dawn 148 15 282 99 181
Unknown Shields
Large_pumpkin_shield Large_pumpkin_shield 37 5 15 86 30 53
Pastry Shield Pastry Shield 89 15 176 60 113
Fish Man's Shield Fish Man's Shield 92 5 15 176 60 113
Wrestler's Shield Wrestler's Shield 76 5 15 192 66 124

Tidak ada komentar:

Posting Komentar