| Pic | Name | Stats | Requirements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | Acc | MP | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
| Enchanted Cotton Set Full Set Bonus: Magic Power +20, Def +5, Atk Spd + 5 | ||||||||||||||
| Enchanted Cotton Hat | 8 | 11 | 5 | 3 | ||||||||||
| Enchanted Cotton Tunic(T) | 18 | 20 | 8 | 9 | ||||||||||
| Enchanted Cotton Tunic(B) | 12 | 15 | 7 | 6 | ||||||||||
| Enchanted Cotton Shoes | 2 | 5 | 12 | 6 | 4 | |||||||||
| Magic Leather Set Full Set Bonus: Magic Power +25, Def +5, Atk Spd +5 | ||||||||||||||
| Magic Leather Hat | 5 | 5 | 26 | 10 | 13 | |||||||||
| Magic Leather Clothes(T) | 24 | 29 | 11 | 15 | ||||||||||
| Magic Leather Clothes(B) | 11 | 27 | 11 | 14 | ||||||||||
| Magic Leather Shoes | 5 | 5 | 26 | 10 | 13 | |||||||||
| Conjurers Set Full Set Bonus: Magic Power +25, Def +5, Atk Spd +5 | ||||||||||||||
| Conjurers Hat | 6 | 29 | 11 | 15 | ||||||||||
| Conjurers Robe(T) | 31 | 38 | 14 | 21 | ||||||||||
| Conjurers Robe(B) | 18 | 33 | 13 | 18 | ||||||||||
| Conjurers Shoes | 6 | 5 | 30 | 12 | 16 | |||||||||
| Viridian Set Full Set Bonus: Magic Power +30, Def +10, Atk Spd +5 | ||||||||||||||
| Viridian Hat | 13 | 39 | 15 | 22 | ||||||||||
| Viridian Tunic(T) | 41 | 50 | 18 | 29 | ||||||||||
| Viridian Tunic(B) | 25 | 45 | 17 | 26 | ||||||||||
| Viridian Shoes | 9 | 5 | 42 | 16 | 24 | |||||||||
| Mulberry Set Full Set Bonus: Magic Power +30, Def +10, Atk Spd +5 | ||||||||||||||
| Mulberry Ribbon | 15 | 0 | 0 | 47 | 17 | 0 | 27 | |||||||
| Mulberry Clothes(T) | 54 | 4 | 0 | 0 | 66 | 24 | 0 | 40 | ||||||
| Mulberry Clothes(B) | 33 | 0 | 0 | 60 | 22 | 0 | 36 | |||||||
| Mulberry Shoes | 11 | 7 | 0 | 0 | 56 | 20 | 0 | 33 | ||||||
| Rune Set Full Set Bonus: Magic Power +30 Def +15 Attack Speed +5 | ||||||||||||||
| Rune Hat | 17 | 69 | 25 | 42 | ||||||||||
| Rune Suit(T) | 63 | 5 | 87 | 31 | 54 | |||||||||
| Rune Suit(B) | 40 | 81 | 29 | 50 | ||||||||||
| Rune Shoes | 9 | 10 | 75 | 27 | 46 | |||||||||
| Mana Set Full Set Bonus: M.Power +35 Defense +15 Attack Spd. +5 | ||||||||||||||
| Mana Hat | 22 | 87 | 31 | 54 | ||||||||||
| Mana Suit(T) | 77 | 5 | 105 | 37 | 66 | |||||||||
| Mana Suit(B) | 50 | 99 | 35 | 62 | ||||||||||
| Mana Shoes | 15 | 7 | 5 | 93 | 33 | 58 | ||||||||
| Anima Set Full Set Bonus: Mpw+35 Def +15 Aspd+5 | ||||||||||||||
| Anima Hat | 28 | 111 | 39 | 70 | ||||||||||
| Anima Suit(T) | 96 | 5 | 129 | 45 | 82 | |||||||||
| Anima Suit(B) | 60 | 123 | 43 | 78 | ||||||||||
| Anima Shoes | 15 | 5 | 117 | 41 | 74 | |||||||||
| Sorcery Set Full Set Bonus: Def +15 MPW +35 ASPD +5 | ||||||||||||||
| Hat of Sorcery | 36 | 149 | 51 | 95 | ||||||||||
| Sorcery Suit(T) | 112 | 5 | 161 | 55 | 103 | |||||||||
| Sorcery Suit(B) | 80 | 158 | 54 | 101 | ||||||||||
| Shoes of Sorcery | 20 | 7 | 153 | 53 | 98 | |||||||||
| Arcanum Set Full Set Bonus: Matk+40, Aspd+5, Def +20 | ||||||||||||||
| Headgear of Arcanum | 52 | 210 | 69 | 130 | ||||||||||
| Arcanum Suit(T) | 164 | 5 | 213 | 73 | 138 | |||||||||
| Arcanum Suit(B) | 109 | 210 | 72 | 136 | ||||||||||
| Arcanum Shoes | 27 | 7 | 5 | 206 | 70 | 133 | ||||||||
| Lunarian Set Full Set Bonus: | ||||||||||||||
| Lunarian Gear | 57 | 5 | 221 | 75 | 143 | |||||||||
| Lunarian Clothes(T) | 151 | |||||||||||||
| Lunarian Clothes(B) | 149 | |||||||||||||
| Lunarian Shoes | 146 | |||||||||||||
| Vancian Set Full Set Bonus: Def +20 | ||||||||||||||
| Vancian Headgear | 63 | 241 | 82 | 157 | ||||||||||
| Vancian Suit(T) | 195 | 6 | 252 | 86 | 164 | |||||||||
| Vancian Suit(B) | 130 | 249 | 84 | 162 | ||||||||||
| Vancian Shoes | 32 | 8 | 245 | 83 | 159 | |||||||||
| Elemental Set Full Set Bonus: Def +25 | ||||||||||||||
| Elemental Hat | 71 | 281 | 95 | 178 | ||||||||||
| Elemental Suit(T) | 219 | 6 | 291 | 99 | 184 | |||||||||
| Elemental Suit(B) | 146 | 288 | 98 | 182 | ||||||||||
| Elemental Shoes | 36 | 10 | 285 | 96 | 180 | |||||||||
Senin, 16 Mei 2011
Armor Mage
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar