Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Craftman Fireball | 201 | 518 | - | -5 | - | - | - | - | - | |
Specialist Hammer | 200 | 521 | - | 5 | - | - | - | - | - | |
Midas Hammer | 200 | 516 | - | -5 | - | - | - | - | - | |
Nama senjata | 190 | 480 | - | -3 | - | - | - | - | - | |
Hephaestus Fist | 182 | 473 | - | -5 | - | - | - | - | - | |
Nama senjata | 182 | 473 | - | -5 | - | - | - | - | - | |
Purple Roses | 173 | 451 | - | - | - | - | - | - | - | |
Demolisher Hammer | 165 | 437 | - | 5 | - | - | - | - | - | |
Mclver Hammer | 165 | 432 | - | -5 | - | - | - | - | - | |
Death Scyhte | 157 | 410 | - | -7 | - | - | - | - | - | |
Samael Hammer | 155 | 408 | - | -5 | - | - | - | - | - | |
NC hammer | 140 | 372 | - | -5 | - | - | - | - | - | |
Cankura's Scythe | 131 | 336 | - | -3 | - | - | - | - | - | |
Sandalphone Hammer | 128 | 343 | - | -3 | - | - | - | - | - | |
Diabolus Blackjack | 126 | 328 | - | -3 | - | - | - | - | - | |
Afro Tree Hammer | 114 | 305 | - | -5 | - | - | - | - | - | |
Reaper Gavel's | 105 | 268 | - | -3 | - | - | - | - | - | |
Dean Hammer | 101 | 278 | - | -6 | - | - | - | - | - | |
Mech Hammer | 99 | 263 | - | -4 | - | - | - | - | - | |
Nama senjata | 92 | 246 | - | -3 | - | - | - | - | - | |
Black Eye Truncheon | 84 | 230 | - | -6 | - | - | - | - | - | |
Force Hammer | 83 | 235 | - | -4 | - | - | - | - | - | |
Steel Anchor | 80 | 224 | - | -3 | - | - | - | - | - | |
High Nixie Scyhte | 76 | 207 | - | -3 | - | - | - | - | - | |
Might Hammer | 75 | 216 | - | -7 | - | - | - | - | - | |
Crystalline Hammer | 71 | 198 | - | -5 | - | - | - | - | - | |
Nama senjata | 60 | 180 | - | -5 | - | - | - | - | - | |
Miner Shovel | 59 | 177 | - | -5 | - | - | - | - | - | |
Power Hammer | 59 | 178 | - | 10 | - | - | - | - | - | |
Wrench | 58 | 163 | - | -3 | - | - | - | - | - | |
Mithril's Hammer | 50 | 156 | - | -10 | - | - | - | - | - | |
Pipe Wrench | 49 | 142 | - | -5 | - | - | - | - | - | |
Metal Hammer | 39 | 130 | - | -15 | - | - | - | - | - | |
ScrewDriver | 38 | 115 | - | -3 | - | - | - | - | - | |
Iron hammer | 29 | 106 | - | -10 | - | - | - | - | - | |
Ladle | 28 | 91 | - | -3 | - | - | - | - | - | |
Bolt Hammer | 21 | 86 | - | -7 | - | - | - | - | - | |
Toy Hammer | 20 | 74 | - | -5 | - | - | - | - | - | |
Gear Hammer | 15 | 67 | - | -7 | - | - | - | - | - | |
Rascal's Bludgeon | 14 | 58 | - | -7 | - | - | - | - | - | |
Wooden Hammer | 3 | 60 | - | -5 | - | - | - | - | - | |
Nama senjata | 1 | 4 | - | -2 | - | - | - | - | - |
Minggu, 10 April 2011
Senjata Craftsman
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar