Minggu, 10 April 2011

Senjata Warrior

Item Nama Lv AtkMpw Aspd Def CritAccEvaMspd
Warrior Fireball 201 526- 15 - ----
Nama senjata 200 524- 15 - ----
Heartless Sword 200 524- 20 - ----
Nama senjata 190 488- 20 - ----
GreatSwords Of Tianlong 182 481- 15 - ----
Nama senjata 182 481- 15 - ----
Red Roses 173 459- 12 - ----
Sword Ghost Sword 165445-15-----
Sword Of Radiance 165440-20-----
Sword Of order 159 403- 18 - ----
Nama senjata 155 416- 15 - ----
Crismsonite 140 380- 15 - ----
Nama senjata 130 345- 22 - ----
Zweh_aider 128 351- 20 - ----
Nama senjata 124338-20-----
Fishbone Blade 113 315- 15 - ----
Nama senjata 103 280- 18 - ----
Taegeuk Sword 101 286- 20 - ----
Great Mech Tech Sword 98 270- 22 - ----
Nama senjata 92 250- 20 - ----
Nama senjata 87 233- 20 - ----
Soulless Sword 83 243- 10 - ----
Nama senjata 81 229- 15 - ----
Ebulition 75 212- 10 - ----
Prometheus 73 201- 10 - ----
Slayer64198-10-----
Defender 59 174- 20 - ----
Nama senjata 57 180- 10 - ----
GS of Fiery 51154-30-----
Nama senjata 50 164- 10 - ----
Orge Pick 42 138- 10 - ----
Nama senjata 39 138- 10 - ----
Cumulus Sword 35 116- -10 - ----
Crystalline GreatSword 29 102- 15 - ----
Tempest 29 114- 10 - ----
Nama senjata 27 97- - - ----
Nama senjata 22 85- -10 - ----
Nama senjata 21 94- - - ----
Nama senjata 20 80- 10 - ----
Nama senjata 14 78- 10 - ----
Nama senjata 3 68- 10 - ----
Nama senjata 1 4- 5 - ----

Tidak ada komentar:

Posting Komentar