| Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
| Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
| Clown Fireball | 201 | 392 | 253 | 30 | - | - | - | - | - | |
| Dual Hand Dagger (R) | 200 | 380 | 100 | 15 | - | - | - | - | - | |
| Dual Hand Dagger (L) | 200 | 380 | 100 | 15 | - | - | - | - | - | |
| Joker's Dagger | 200 | 390 | 252 | 30 | - | - | - | - | - | |
| Nama senjata | 190 | 363 | 231 | 30 | - | - | - | - | - | |
| Orange Roses | 173 | 341 | 220 | 30 | - | - | - | - | - | |
| Seiryuu | 182 | 358 | 230 | 30 | - | - | - | - | - | |
| Dagger Of Hesperus | 182 | 358 | 230 | 30 | - | - | - | - | - | |
| Duo Silencer (R) | 165 | 235 | 84 | 15 | - | - | - | - | - | |
| Duo Silencer (L) | 165 | 235 | 84 | 15 | - | - | - | - | - | |
| Dagger Of Fate | 165 | 327 | 210 | 30 | - | - | - | - | - | |
| Gentleman Scissors | 158 | 300 | 192 | 30 | - | - | - | - | - | |
| Scylla Dagger | 155 | 309 | 198 | 30 | - | - | - | - | - | |
| Gt Long Knife | 140 | 282 | 180 | 30 | - | - | - | - | - | |
| Verdant Bowie | 132 | 246 | 154 | 30 | - | - | - | - | - | |
| Cosmos Shiv | 128 | 260 | 166 | 30 | - | - | - | - | - | |
| Diabolus Dagger | 124 | 255 | 160 | 25 | - | - | - | - | - | |
| Rainbowpop | 113 | 233 | 147 | 30 | - | - | - | - | - | |
| Reaper's Nail | 105 | 215 | 214 | 30 | - | - | - | - | - | |
| Aura Dagger | 101 | 212 | 133 | 30 | - | - | - | - | - | |
| Telemetery Spike | 100 | 200 | 126 | 25 | - | - | - | - | - | |
| Torch Pillar | 92 | 190 | 123 | 35 | - | - | - | - | - | |
| Holy Sickle | 84 | 180 | 120 | 20 | - | - | - | - | - | |
| Falcon Dagger | 83 | 179 | 112 | 30 | - | - | - | - | - | |
| Boomerang Of justice | 80 | 170 | 105 | 25 | - | - | - | - | - | |
| Eye Sore | 75 | 156 | 96 | 30 | - | - | - | - | - | |
| Kingsley Cat | 67 | 142 | 86 | 40 | - | - | - | - | - | |
| Damascus | 66 | 165 | 102 | 30 | - | - | - | - | - | |
| Bell Of Passion | 65 | 158 | 95 | 25 | - | - | - | - | - | |
| Nama senjata | 60 | 138 | 84 | 20 | - | - | - | - | - | |
| Ballerina Mirror | 58 | 130 | 85 | 20 | - | - | - | - | - | |
| Flame Dagger | 51 | 113 | 67 | 40 | - | - | - | - | - | |
| Soul Dagger | 57 | 133 | 80 | 30 | - | - | - | - | - | |
| Golden Bowie | 50 | 120 | 72 | 20 | - | - | - | - | - | |
| Metronicker | 39 | 100 | 59 | 30 | - | - | - | - | - | |
| Curved Knife | 35 | 84 | 48 | 20 | - | - | - | - | - | |
| Crystalline Dagger | 29 | 73 | 41 | 30 | - | - | - | - | - | |
| Vorpal Knife | 28 | 80 | 72 | 30 | - | - | - | - | - | |
| Aubergine Dagger | 21 | 68 | 37 | 30 | - | - | - | - | - | |
| Slasher | 15 | 57 | 30 | 30 | - | - | - | - | - | |
| Farmer's Scythe | 15 | 48 | 24 | 30 | - | - | - | - | - | |
| Wooden Dagger | 10 | 48 | 24 | 30 | - | - | - | - | - | |
| Jester Pratice's Dagger | 1 | 6 | 14 | 15 | - | - | - | - |
Tidak ada komentar:
Posting Komentar