Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Cleric Fireball | 201 | 388 | 388 | 20 | - | - | - | - | - | |
Executioner's Mace | 200 | 391 | 386 | 25 | - | - | - | - | - | |
Martry's Mace | 200 | 386 | 386 | 25 | - | - | - | - | - | |
Nama senjata | 190 | 359 | 359 | 15 | - | - | - | - | - | |
Geoheven | 182 | 354 | 354 | 20 | - | - | - | - | - | |
Archangel Mace | 182 | 354 | 354 | 20 | - | - | - | - | - | |
Pink Roses | 173 | 337 | 337 | 17 | - | - | - | - | - | |
Mace Of Wisdom | 165 | 328 | 323 | 25 | - | - | - | - | - | |
Pilgrim's Mace | 165 | 323 | 323 | 25 | - | - | - | - | - | |
Mace Of The Wicked Heart | 159 | 300 | 300 | 10 | - | - | - | - | - | |
Solaris Mace | 155 | 305 | 305 | 20 | - | - | - | - | - | |
Five Star Hammer | 140 | 278 | 278 | 25 | - | - | - | - | - | |
Sapphire Mace | 130 | 260 | 260 | 10 | - | - | - | - | - | |
Uranus Mace | 128 | 256 | 256 | 20 | - | - | - | - | - | |
Diabolus Mace | 124 | 224 | 224 | 20 | - | - | - | - | - | |
Mystical Racket | 113 | 229 | 229 | 15 | - | - | - | - | - | |
Mace Of The Fallen | 102 | 105 | 205 | 10 | - | - | - | - | - | |
Saturn Mace | 101 | 208 | 208 | 15 | - | - | - | - | - | |
Cybernetic Mace | 99 | 193 | 193 | 20 | - | - | - | - | - | |
92 | 181 | 181 | 15 | - | - | - | - | - | ||
Atmos Mace | 85 | 170 | 170 | 15 | - | - | - | - | - | |
Jovian Mace | 87 | 175 | 175 | 10 | - | - | - | - | - | |
Long Step Tulip | 83 | 160 | 160 | 20 | - | - | - | - | - | |
Orbital Mace | 75 | 161 | 161 | 15 | - | - | - | - | - | |
Platinum Plunger | 72 | 159 | 141 | 15 | - | - | - | - | - | |
Club Of Sancity | 67 | 150 | 132 | 20 | - | - | - | - | - | |
Jade Club | 59 | 137 | 117 | 20 | - | - | - | - | - | |
Mars Mace | 57 | 132 | 114 | 20 | - | - | - | - | - | |
Aqueous Mace | 57 | 132 | 132 | 20 | - | - | - | - | - | |
Neptune Mace | 57 | 116 | 116 | 15 | - | - | - | - | - | |
Transparent Mace | 49 | 117 | 99 | 20 | - | - | - | - | - | |
Golden Plunger | 45 | 110 | 92 | 15 | - | - | - | - | - | |
Cytherean Mace | 39 | 96 | 96 | 15 | - | - | - | - | - | |
Cat Mace | 35 | 92 | 74 | 20 | - | - | - | - | - | |
Battle Mace | 28 | 76 | 76 | 5 | - | - | - | - | - | |
Blue Plunger | 27 | 78 | 60 | 10 | - | - | - | - | - | |
Reinforce Mace | 21 | 64 | 64 | 5 | - | - | - | - | - | |
Cleric Piya's Syringe | 20 | 65 | 47 | 15 | - | - | - | - | - | |
Iron Sceptre | 15 | 53 | 53 | 0 | - | - | - | - | - | |
Red Plunger | 11 | 37 | 37 | 5 | - | - | - | - | - | |
Wooden Bludgeon | 10 | 49 | 31 | 5 | - | - | - | - | - | |
Mace | 3 | 44 | 44 | 5 | - | - | - | - | - | |
Priest's Pratice Mace | 1 | 4 | 20 | 3 | - | - | - | - |
Tidak ada komentar:
Posting Komentar