Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd | |
Tipharet's Bow | 224 | 187 | 190 | 10 | - | 10 | 10 | 5 | - | ||
Nama senjata | 224 | 190 | 187 | 5 | - | 10 | 15 | - | - | ||
7.62mm Armor Piercing Shell | 208 | 232 | - | 5 | - | - | - | 10 | - | ||
Soul Collector's Arrow | 208 | - | 227 | 5 | - | - | - | 10 | - | ||
Royal Blunderbuss | 200 | 172 | 168 | 15 | - | 10 | 25 | - | - | ||
FPagan Bow | 200 | 171 | 169 | 10 | - | 10 | 30 | 10 | - | ||
Ancient seulringgeon | 190 | 162 | 159 | 5 | - | 10 | 5 | - | - | ||
Nama senjata | 187 | 156 | 160 | 15 | - | 5 | 5 | 5 | - | ||
M-35 40mm | 187 | 160 | 156 | 5 | - | 15 | 5 | - | - | ||
Nama senjata | 182 | 156 | 153 | 15 | - | - | 10 | - | - | ||
5.56mm Bomb | 180 | 204 | - | 5 | - | - | 30 | 10 | - | ||
Guardian's Arrow | 180 | - | 199 | 5 | - | - | 25 | 10 | - | ||
| 165 | 144 | 140 | 15 | - | 5 | 10 | - | - | ||
Hunter's Bow | 165 | 143 | 141 | 15 | - | 10 | 5 | 5 | - | ||
Meteor [Magic] | 155 | - | 171 | 5 | - | - | 5 | 10 | - | ||
Meteor [Damage] | 155 | 176 | - | 5 | - | - | 10 | 10 | - | ||
Morning Star | 155 | 134 | 131 | 15 | - | 10 | 10 | - | - | ||
Metal Marble [Magic] | 132 | - | 148 | 5 | - | - | 10 | 10 | - | ||
Metal Marble [Damage] | 132 | 153 | - | 5 | - | - | 10 | 10 | - | ||
Eagle Hunter | 128 | 112 | 109 | 20 | - | - | 30 | - | - | ||
A lump of coal [Magic] | 105 | - | 121 | 5 | - | - | 20 | 10 | - | ||
A lump of coal [Damage] | 105 | 126 | - | 5 | - | - | 25 | 10 | - | ||
Devil's Bean Shooter | 101 | 91 | 88 | 5 | - | 5 | 35 | - | - | ||
Valkyrie Slinghot | 83 | 76 | 73 | 20 | - | 10 | 7 | - | - | ||
Stone [Magic] | 76 | - | 92 | 5 | - | - | 10 | 10 | - | ||
Stone [Damage] | 76 | 97 | - | 5 | - | - | 10 | 10 | - | ||
Evening Moon Slingshot | 64 | 63 | 58 | 15 | - | 10 | 10 | - | int:34 | ||
Garuda's Song | 57 | 56 | 53 | 15 | - | - | 10 | - | int:30 | ||
Rainbow Egg [Magic] | 53 | - | 69 | 5 | - | - | 10 | 10 | - | ||
Rainbow Egg [Damage] | 53 | 74 | - | 5 | - | - | 7 | 10 | - | ||
Great Buster | 50 | 50 | 47 | 10 | - | - | 5 | 10 | - | ||
Air Buster | 39 | 41 | 38 | 5 | - | 5 | 15 | - | int:21 | ||
Patrol's Bean Shooter | 29 | 33 | 30 | 5 | - | - | 7 | - | int:16 | ||
Woodpecker Egg [Magic] | 25 | - | 41 | 5 | - | - | 10 | 10 | - | ||
Woodpecker Egg [Damage] | 25 | 46 | - | 5 | - | - | 10 | 10 | - | ||
Doga Bean Slingshot | 21 | 27 | 24 | 5 | - | 5 | 10 | - | int:12 | ||
Fairy's Slingshot | 15 | 22 | 19 | 5 | - | - | 10 | - | int:9 | ||
Quail Egg [Magic] | 10 | - | 26 | 5 | - | - | 10 | 10 | - | ||
Quail Egg [Damage] | 10 | 31 | - | 5 | - | - | 7 | 10 | - | ||
Hunter's Slingshot | 10 | 18 | 15 | 5 | - | - | 5 | - | int:7 | ||
Newbie Hunter's Slingshot | 1 | 14 | 15 | 3 | - | - | 10 | - | - |
Minggu, 10 April 2011
Senjata Hunter
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar